![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 55.8 78.8 1/2/10 37.2 1/23/10 314 32 5.94 0 15 1/18/10 SSE 30.00 50
2 55.8 83.7 2/16/10 36.1 2/10/10 278 25 4.49 1 16 2/27/10 SSE 29.99 57
3 59.0 87.8 3/17/10 40.6 3/11/10 253 67 0.98 1 19 3/9/10 SSE 30.03 46
4 58.5 85.8 4/8/10 41.0 4/22/10 244 50 1.34 1 17 4/29/10 SSE 29.98 50
5 62.5 87.8 5/30/10 45.0 5/11/10 165 91 0.00 1 17 5/23/10 SSE 29.97 50
6 67.1 87.6 6/5/10 53.4 6/20/10 74 137 0.00 1 10 6/21/10 SSE 29.81 56
7
8 71.7 101.5 8/23/10 52.7 8/12/10 60 249 0.00 1 10 8/29/10 SSE 29.90 45
9 70.4 94.6 9/2/10 57.4 9/1/10 6 19 0.00 0 6 9/1/10 WSW 29.89 47
---------------------------------------------------------------------------------------
TOT 62.6 101.5 8/23/10 36.1 2/10/10 1450 877 0.00 1 19 3/9/10 SSE 29.36 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 9/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 71.2 91.0 1:10pm 57.4 6:00am 2 9 0.00 0 6 1:52pm WSW 29.89 44
2 73.3 94.6 1:32pm 57.9 3:33am 2 10 0.00 0 6 1:18pm WSW 29.88 44
3 60.5 74.5 8:59am 57.6 5:53am 2 0 0.00 0 0 12:00am N 29.94 64
---------------------------------------------------------------------------------------
TOT 70.4 94.6 9/2/10 57.4 9/1/10 6 19 0.00 0 6 9/1/10 WSW 29.89 47
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 19 2:21pm 3/9/10 0 12:00am 1/1/10 1 Humidity 92 9:53am 1/18/10 13 3:54pm 3/28/10 51 Out Temp 101.5 2:08pm 8/23/10 36.1 5:48am 2/10/10 62.6
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 6 1:52pm 9/1/10 0 12:00am 9/1/10 0 Humidity 69 2:37am 9/2/10 18 2:02pm 9/2/10 47 Out Temp 94.6 1:32pm 9/2/10 57.4 6:00am 9/1/10 70.5
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 0 12:00am 0 12:00am 0 Humidity 69 3:26am 43 9:17am 63 Out Temp 77.5 9:19am 57.6 5:53am 61.2
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Wind Chill Hi Lo Heat Index Hi Lo Dew Point Hi Lo Cloud Base Hi Lo Dens Alt Hi Lo Barom Rate Hi Lo HourRain Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in in in in °F °F °F °F °F °F °F °F °F ft ft ft ft ft ft in/hr in/hr in/hr in in in in/hr in/hr in/hr
7/10/2008 158 150 0 0 7 0 0 7 0 13 88 33 16.1 74.3 64.4 29.06 29.82 29.00 0.00 0.00 0.00 16.1 74.3 0.0 14.7 76.0 -2.2 12.2 60.8 0.0 0 0 0 0 0 0 0.000 0.000 0.000 0.00 0.00 0.00 0.000 0.000 0.000
7/11/2008 45 338 12 0 6 0 0 6 0 61 80 39 75.9 91.0 67.1 29.13 29.21 29.06 0.01 0.00 0.00 75.9 91.0 67.1 78.1 92.7 71.3 60.6 65.5 55.2 0 2978 2978 0 1713 1713 0.000 0.000 0.000 0.00 0.00 0.00 0.000 0.000 0.000
7/12/2008 135 360 1 0 7 0 1 7 0 76 94 31 70.4 92.1 63.5 29.22 29.23 29.18 0.00 0.00 0.00 70.4 92.1 63.5 74.3 91.2 69.3 61.2 65.2 52.8 0 1592 1592 0 1368 1368 0.000 0.000 0.000 0.00 0.00 0.00 0.000 0.000 0.000
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom Rate Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F in/hr in/hr in/hr in/hr in/hr in/hr
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Raw Barom Hi Lo Heat Index Hi Lo Dew Point Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F in in in °F °F °F °F °F °F in/hr in/hr in/hr
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp Hi Lo Heat Index Hi Lo Dew Point Hi Lo Barom SL Hi Lo RainRate Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F °F °F °F in in in in/hr in/hr in/hr
7/13/2008 135 357 0 1 6 0 2 6 0 58 89 29 75.8 92.5 64.9 77.4 91.0 70.2 58.1 65.0 50.3 29.45 29.98 29.12 0.000 0.000 0.000
7/14/2008 158 353 0 1 6 0 2 6 0 55 89 24 74.9 91.0 62.4 76.2 89.4 67.6 55.3 62.7 45.2 29.95 29.98 29.89 0.000 0.000 0.000
7/15/2008 135 357 0 1 8 0 2 8 0 52 84 23 76.3 91.8 63.0 77.0 89.5 67.1 54.6 60.5 44.3 29.98 30.04 29.92 0.000 0.000 0.000
7/16/2008 135 357 0 0 7 0 2 7 0 54 83 29 75.1 91.8 63.9 76.2 90.3 68.2 55.8 62.6 51.8 30.00 30.04 29.95 0.000 0.000 0.000
7/17/2008 158 353 0 1 8 0 2 8 0 57 83 34 75.1 90.3 63.1 76.5 89.6 67.1 57.4 61.3 54.2 29.94 29.98 29.89 0.000 0.000 0.000
7/18/2008 158 357 0 1 6 0 2 6 0 67 92 39 72.9 89.2 63.0 75.8 89.3 68.2 60.1 64.6 56.1 29.87 29.92 29.80 0.000 0.000 0.000
7/19/2008 158 353 0 1 7 0 1 7 0 62 89 39 71.5 86.7 63.3 73.7 86.3 67.4 56.9 63.5 53.3 29.85 29.89 29.83 0.000 0.000 0.000
7/20/2008 158 353 0 1 6 0 1 6 0 67 86 39 69.2 84.6 62.1 71.9 84.0 66.6 56.9 61.5 51.7 29.93 29.98 29.89 0.000 0.000 0.000
7/21/2008 135 357 0 0 8 0 0 8 0 65 95 31 69.9 87.4 58.1 72.5 85.5 64.3 55.8 61.6 49.7 29.95 30.01 29.86 0.000 0.000 0.000
7/22/2008 158 353 0 1 6 0 1 6 0 61 91 31 71.8 89.4 58.6 73.6 87.9 63.4 55.4 60.4 50.0 29.92 29.98 29.86 0.000 0.000 0.000
7/23/2008 158 357 0 1 7 0 1 7 0 60 91 30 71.5 87.1 60.6 73.4 85.1 64.9 54.8 60.0 46.4 29.94 29.98 29.89 0.000 0.000 0.000
7/24/2008 158 357 0 1 7 0 1 7 0 60 93 29 70.9 88.9 56.5 72.8 87.1 62.1 53.6 60.3 46.2 29.90 29.95 29.83 0.000 0.000 0.000
7/25/2008 158 353 0 1 7 0 1 7 0 53 80 29 73.6 92.7 59.2 74.6 91.2 61.7 53.9 58.2 46.6 29.90 29.92 29.86 0.000 0.000 0.000
7/26/2008 158 357 0 1 6 0 1 6 0 56 82 23 75.9 94.3 65.7 77.1 91.8 70.0 56.6 63.6 49.3 30.41 30.01 29.12 0.000 0.000 0.000
7/27/2008 158 357 0 1 8 0 1 8 0 59 82 33 73.8 88.0 63.3 75.4 86.3 67.7 56.9 60.6 52.3 29.99 30.04 29.95 0.000 0.000 0.000
7/28/2008 158 357 0 1 6 0 1 6 0 63 85 35 71.1 86.9 62.4 73.3 85.6 67.2 56.4 59.5 50.8 30.01 30.04 29.95 0.000 0.000 0.000
7/29/2008 158 357 0 1 6 0 1 6 0 64 90 39 70.6 85.3 61.2 73.0 84.6 66.4 56.5 60.7 51.0 30.01 30.04 29.95 0.000 0.000 0.000
7/30/2008 158 357 0 1 6 0 1 6 0 63 90 33 71.9 88.7 59.9 74.1 87.3 65.0 56.8 60.8 51.8 29.94 30.01 29.89 0.000 0.000 0.000
7/31/2008 158 353 0 1 6 0 1 6 0 63 88 30 72.7 90.7 62.8 74.9 89.2 67.3 57.3 62.1 49.5 29.91 29.95 29.83 0.000 0.000 0.000
8/1/2008 158 353 1 1 6 0 1 6 0 62 91 29 73.1 92.3 60.4 75.2 90.7 64.9 56.8 61.4 48.9 29.87 29.92 29.83 0.000 0.000 0.000
8/2/2008 158 357 0 1 8 0 1 8 0 61 91 30 74.5 92.5 61.5 76.5 91.0 67.0 58.0 63.0 52.0 29.84 29.89 29.77 0.000 0.000 0.000
8/3/2008 158 357 0 1 6 0 1 6 0 61 91 26 75.2 95.2 62.6 77.2 93.3 68.2 58.3 61.7 52.0 29.88 29.92 29.83 0.000 0.000 0.000
8/4/2008 158 357 0 0 6 0 0 6 0 53 76 30 78.0 92.8 68.4 79.0 91.7 71.7 57.8 62.8 51.9 29.92 29.98 29.89 0.000 0.000 0.000
8/5/2008 158 357 0 1 7 0 1 7 0 52 85 24 77.3 93.7 65.1 78.2 92.3 69.8 55.8 64.2 44.6 29.95 29.98 29.89 0.000 0.000 0.000
8/6/2008 135 357 0 0 6 0 0 6 0 48 79 22 77.3 94.3 63.5 77.7 92.4 66.9 53.3 61.0 44.2 29.95 29.98 29.89 0.000 0.000 0.000
8/7/2008 158 353 0 1 6 0 1 6 0 47 76 26 77.9 95.7 64.8 78.3 94.3 68.0 54.0 61.4 45.4 29.90 29.95 29.86 0.000 0.000 0.000
8/8/2008 135 353 0 1 8 0 1 8 0 50 75 28 76.3 93.2 63.9 76.9 91.4 67.3 54.4 60.8 47.5 29.92 29.98 29.86 0.000 0.000 0.000
8/9/2008 135 357 0 1 6 0 1 6 0 51 81 25 74.0 90.9 61.9 74.8 88.7 66.0 52.6 60.5 40.3 29.97 30.01 29.92 0.000 0.000 0.000
8/10/2008 158 357 0 0 6 0 0 6 0 59 77 20 67.4 91.0 60.6 69.1 88.7 63.5 51.1 58.7 38.1 29.98 30.01 29.89 0.000 0.000 0.000
8/11/2008 158 353 0 1 9 0 1 9 0 60 91 29 71.3 89.2 58.3 73.1 87.1 63.7 54.5 60.2 47.9 29.92 29.98 29.86 0.000 0.000 0.000
8/12/2008 158 357 0 0 6 0 0 6 0 62 93 26 71.1 90.9 58.6 73.3 88.7 63.8 54.8 61.1 44.1 29.86 29.92 29.77 0.000 0.000 0.000
8/13/2008 158 357 0 0 7 0 0 7 0 56 90 28 74.0 91.6 60.6 75.4 90.1 65.4 54.4 60.2 43.3 29.85 29.89 29.80 0.000 0.000 0.000
8/14/2008 158 357 1 0 6 0 0 6 0 54 87 26 77.3 97.0 64.8 78.5 95.7 69.4 56.7 62.8 50.4 29.90 29.95 29.83 0.000 0.000 0.000
8/15/2008 158 357 0 1 6 0 1 6 0 56 86 31 76.1 90.7 65.3 77.5 89.8 70.1 57.6 63.8 50.1 29.92 29.95 29.86 0.000 0.000 0.000
8/16/2008 158 357 0 1 7 0 1 7 0 58 87 28 73.8 90.9 63.1 75.3 88.7 67.5 55.7 61.7 47.8 29.92 29.95 29.86 0.000 0.000 0.000
8/17/2008 135 353 1 1 6 0 1 6 0 60 89 28 73.2 89.4 62.6 75.1 87.7 67.5 56.2 61.0 46.6 29.91 29.95 29.86 0.000 0.000 0.000
8/18/2008 158 357 0 1 6 0 1 6 0 63 91 31 71.6 86.7 61.7 73.8 85.4 66.6 56.1 61.7 46.3 29.94 29.98 29.89 0.000 0.000 0.000
8/19/2008 158 357 0 1 6 0 1 6 0 62 92 29 70.2 88.3 58.5 72.4 86.1 64.2 54.1 60.5 43.4 29.93 29.98 29.89 0.000 0.000 0.000
8/20/2008 158 357 0 1 7 0 1 7 0 60 91 31 71.0 87.6 59.5 72.8 85.5 63.9 54.0 60.0 46.4 29.87 29.92 29.83 0.000 0.000 0.000
8/21/2008 158 357 0 1 6 0 1 6 0 61 90 31 72.5 88.7 61.9 74.4 86.9 66.5 56.2 61.1 50.9 29.84 29.86 29.80 0.000 0.000 0.000
8/22/2008 158 357 0 1 7 0 1 7 0 61 86 32 72.5 88.3 63.0 74.5 86.9 67.5 56.8 60.3 51.2 29.88 29.92 29.83 0.000 0.000 0.000
8/23/2008 135 357 0 0 6 0 0 6 0 64 90 31 72.2 90.0 61.9 74.5 88.6 67.1 57.3 62.8 50.3 29.91 29.95 29.83 0.000 0.000 0.000
8/24/2008 135 357 13 0 5 0 0 5 0 57 91 23 75.2 96.8 59.0 76.8 95.5 64.5 55.7 62.4 48.0 29.86 29.92 29.77 0.000 0.000 0.000
8/25/2008 135 357 0 0 6 0 0 6 0 51 78 27 77.4 95.0 64.2 78.2 93.7 68.1 55.4 61.9 46.5 29.81 29.86 29.74 0.000 0.000 0.000
8/26/2008 158 357 1 1 8 0 1 8 0 56 82 28 76.0 94.8 64.2 77.4 93.4 67.7 57.2 62.6 53.0 29.81 29.86 29.77 0.000 0.000 0.000
8/27/2008 158 357 0 0 6 0 0 6 0 61 86 31 74.1 91.0 63.9 76.1 89.7 68.4 58.0 62.0 51.5 29.86 29.92 29.80 0.000 0.000 0.000
8/28/2008 158 353 0 1 7 0 1 7 0 66 92 33 71.1 88.7 61.7 73.7 87.3 66.8 57.6 63.1 52.3 30.01 85.05 29.71 0.000 0.000 0.000
8/29/2008 158 357 0 0 6 0 0 6 0 58 87 27 75.5 98.1 61.3 77.3 98.2 66.3 57.5 64.3 51.9 29.78 29.83 29.71 0.000 0.000 0.000
8/30/2008 158 357 0 0 6 0 0 6 0 52 77 28 77.3 95.2 66.4 78.3 94.7 69.6 56.4 64.5 48.5 29.75 29.80 29.68 0.000 0.000 0.000
8/31/2008 158 357 4 1 8 0 1 8 0 59 83 28 74.6 90.7 65.8 76.3 88.7 69.6 57.5 62.5 51.1 29.78 29.80 29.74 0.000 0.000 0.000
9/1/2008 158 357 0 1 7 0 1 7 0 59 77 33 73.8 89.8 66.6 75.5 88.6 70.0 57.5 61.1 53.0 29.83 29.86 29.80 0.000 0.000 0.000
9/2/2008 158 357 0 0 6 0 0 6 0 60 89 28 75.0 93.7 62.1 76.9 92.6 67.3 57.7 63.0 52.5 29.88 29.92 29.83 0.000 0.000 0.000
9/3/2008 135 357 3 0 6 0 0 6 0 53 87 18 76.9 96.6 62.6 77.9 94.7 67.5 54.0 62.3 40.5 29.87 29.92 29.80 0.000 0.000 0.000
9/4/2008 135 357 0 0 6 0 0 6 0 40 70 19 76.7 95.5 63.3 76.3 92.1 64.2 48.4 57.4 38.2 29.84 29.89 29.77 0.000 0.000 0.000
9/5/2008 158 357 0 0 6 0 0 6 0 43 74 19 76.5 94.8 62.4 76.3 91.9 64.2 50.3 58.0 42.2 29.82 29.86 29.77 0.000 0.000 0.000
9/6/2008 135 357 0 0 5 0 0 5 0 50 70 23 75.7 93.7 63.3 76.3 91.3 65.5 53.7 59.5 47.1 29.81 29.83 29.77 0.000 0.000 0.000
9/7/2008 158 353 3 0 6 0 0 6 0 56 83 27 73.9 93.9 61.7 75.3 92.0 65.7 55.4 61.9 49.8 29.80 29.83 29.74 0.000 0.000 0.000
9/8/2008 158 357 0 1 7 0 1 7 0 61 85 30 72.5 88.9 62.8 74.5 87.3 67.3 56.6 60.6 50.4 29.81 29.83 29.77 0.000 0.000 0.000
9/9/2008 248 319 13 0 3 0 0 3 0 71 79 41 65.1 74.7 61.9 68.2 74.7 65.8 55.2 57.8 49.3 29.81 29.83 29.77 0.000 0.000 0.000
9/10/2008 158 357 0 1 9 0 1 9 0 58 79 32 70.0 84.9 60.4 71.6 83.0 64.5 53.2 56.9 47.4 29.84 29.86 29.80 0.000 0.000 0.000
9/11/2008 158 357 0 0 8 0 0 8 0 67 88 35 66.2 82.8 57.9 69.0 81.6 62.9 53.8 57.0 48.4 29.86 29.92 29.80 0.000 0.000 0.000
9/12/2008 158 353 0 0 6 0 0 6 0 69 84 46 65.6 75.9 60.1 68.6 76.6 64.4 54.9 57.4 51.1 29.91 29.95 29.86 0.000 0.000 0.000
9/13/2008 112 357 0 0 6 0 0 6 0 64 83 36 68.4 82.6 59.9 70.7 81.7 64.5 54.9 58.4 49.5 29.92 29.95 29.89 0.000 0.000 0.000
9/14/2008 158 357 1 0 6 0 0 6 0 69 93 33 67.3 87.1 57.7 70.3 85.9 62.9 55.2 60.7 49.6 29.95 30.01 29.89 0.000 0.000 0.000
9/15/2008 135 357 0 0 5 0 0 5 0 54 83 22 74.1 96.1 59.4 75.2 93.3 63.7 53.0 59.1 47.2 29.91 29.95 29.83 0.000 0.000 0.000
9/16/2008 158 353 10 1 8 0 1 8 0 47 77 34 73.1 86.0 64.6 73.6 84.5 64.8 51.2 57.6 41.0 29.94 30.01 29.86 0.000 0.000 0.000
9/17/2008 158 357 0 0 6 0 0 6 0 61 88 29 72.4 89.6 62.4 74.4 88.0 67.1 56.2 61.9 47.3 29.98 30.04 29.92 0.000 0.000 0.000
9/18/2008 135 357 0 0 6 0 0 6 0 52 81 29 74.2 92.3 62.2 75.1 90.8 66.2 53.5 60.1 46.7 29.96 30.01 29.92 0.000 0.000 0.000
9/19/2008 135 357 0 1 6 0 1 6 0 44 70 21 72.0 90.9 60.8 72.1 88.5 62.4 47.1 57.2 38.6 29.96 30.01 29.92 0.000 0.000 0.000
9/20/2008 158 357 0 1 8 0 1 8 0 53 74 30 67.6 83.7 56.3 68.7 81.8 59.0 48.5 53.2 44.1 29.97 30.01 29.92 0.000 0.000 0.000
9/21/2008 158 353 7 1 8 0 1 8 0 62 83 33 65.9 81.5 58.1 68.0 80.4 62.1 51.4 55.3 45.8 29.94 77.49 29.92 0.000 0.000 0.000
9/22/2008 158 357 0 1 6 0 1 6 0 61 84 32 67.6 84.2 58.1 69.6 82.4 62.3 52.3 55.8 46.5 29.94 30.01 29.89 0.000 0.000 0.000
9/23/2008 158 357 0 0 6 0 0 6 0 55 83 28 71.1 91.2 57.9 72.3 88.9 62.1 51.6 57.7 44.3 29.97 30.01 29.92 0.000 0.000 0.000
9/24/2008 135 357 0 0 6 0 0 6 0 40 59 18 75.1 96.1 60.4 74.6 92.5 61.6 46.9 56.4 41.8 29.95 29.98 29.89 0.000 0.000 0.000
9/25/2008 135 353 0 0 6 0 0 6 0 36 60 16 77.9 99.0 64.6 76.8 95.0 64.8 45.9 53.6 38.8 29.90 29.95 29.83 0.000 0.000 0.000
9/26/2008 135 353 0 0 5 0 0 5 0 50 75 24 74.4 94.3 61.3 75.0 91.8 63.6 52.6 58.0 48.6 29.93 29.98 29.86 0.000 0.000 0.000
9/27/2008 135 353 0 0 5 0 0 5 0 54 79 27 73.2 92.5 61.7 74.3 90.5 64.7 53.5 60.0 45.1 29.94 29.98 29.86 0.000 0.000 0.000
9/28/2008 135 357 2 0 5 0 0 5 0 56 85 28 71.7 90.0 58.5 73.1 87.9 63.0 53.1 60.4 46.5 29.94 29.98 29.89 0.000 0.000 0.000
9/29/2008 158 353 0 0 6 0 0 6 0 47 72 24 74.4 93.2 61.9 74.7 90.5 64.8 51.0 55.9 46.0 29.92 29.98 29.86 0.000 0.000 0.000
9/30/2008 248 357 0 1 11 0 1 11 0 28 45 14 83.5 103.8 67.1 81.6 100.2 67.4 44.4 56.1 34.1 29.95 30.01 29.89 0.000 0.000 0.000
10/1/2008 158 357 0 0 6 0 1 6 0 26 39 15 83.2 102.2 70.9 81.2 98.3 70.3 43.0 54.1 36.4 29.94 29.98 29.89 0.000 0.000 0.000
10/2/2008 158 357 4 0 8 0 1 8 0 38 55 21 75.6 91.8 65.7 75.0 88.3 66.5 47.3 55.6 41.0 29.90 29.95 29.83 0.000 0.000 0.000
10/3/2008 158 353 2 1 9 0 2 9 0 61 83 36 67.1 80.8 59.0 69.2 80.4 62.7 52.5 57.9 47.9 29.89 29.92 29.86 0.000 0.000 0.000
10/4/2008 158 345 0 1 6 0 2 6 0 70 81 56 62.9 67.3 60.6 65.9 69.2 64.3 52.8 55.2 49.7 29.91 29.95 29.86 0.000 0.000 0.000
10/5/2008 158 357 0 0 6 0 1 6 0 63 82 36 65.4 79.5 59.0 67.7 79.4 62.7 51.3 55.1 46.3 29.94 29.98 29.89 0.000 0.000 0.000
10/6/2008 158 357 0 0 6 0 1 6 0 50 85 17 71.1 93.9 55.8 71.8 90.3 60.3 47.1 56.9 37.5 29.98 30.04 29.95 0.000 0.000 0.000
10/7/2008 158 357 0 0 6 0 1 6 0 26 40 12 77.8 100.4 61.5 75.9 95.9 61.2 37.9 52.1 29.9 30.00 30.07 29.95 0.000 0.000 0.000
10/8/2008 158 357 0 0 6 0 1 6 0 20 29 12 79.4 101.3 66.2 77.1 96.4 65.0 34.5 45.5 28.2 29.89 29.95 29.80 0.000 0.000 0.000
10/9/2008 158 357 12 1 8 0 2 8 0 41 72 21 70.8 88.9 61.3 70.6 85.4 61.4 44.2 54.0 34.2 29.81 29.86 29.74 0.000 0.000 0.000
10/10/2008 158 357 0 1 7 0 2 7 0 53 83 26 64.3 78.6 56.3 65.7 77.9 57.6 44.6 53.7 32.3 29.78 29.83 29.71 0.000 0.000 0.000
10/11/2008 248 357 0 1 11 0 3 11 0 25 36 21 60.2 74.1 48.0 59.1 72.8 47.1 24.6 32.3 20.1 29.86 29.95 29.77 0.000 0.000 0.000
10/12/2008 158 357 0 1 8 0 2 8 0 22 26 17 61.1 75.6 49.3 59.8 74.0 48.1 23.0 31.6 20.0 30.04 30.13 29.95 0.000 0.000 0.000
10/13/2008 158 357 0 1 8 0 2 8 0 21 26 16 65.5 80.2 52.7 64.2 78.6 51.6 24.4 32.3 20.0 30.16 30.22 30.13 0.000 0.000 0.000
10/14/2008 158 353 0 0 6 0 1 6 0 20 24 15 69.3 87.1 55.6 67.5 83.5 54.3 26.1 36.2 20.1 30.07 30.16 29.98 0.000 0.000 0.000
10/15/2008 158 350 0 0 6 0 1 6 0 20 25 14 73.8 95.5 60.1 71.7 91.0 58.9 29.7 40.7 22.1 29.99 30.04 29.95 0.000 0.000 0.000
10/16/2008 158 357 0 0 6 0 1 6 0 21 27 14 74.3 95.4 60.6 72.3 90.9 59.5 30.9 41.8 23.8 30.04 30.10 30.01 0.000 0.000 0.000
10/17/2008 248 340 204 0 3 0 0 3 0 25 28 22 62.5 69.8 58.3 61.4 68.8 57.3 26.3 35.1 23.9 30.08 30.10 30.07 0.000 0.000 0.000
10/18/2008 112 353 5 0 5 0 1 5 0 37 63 19 64.7 87.4 56.8 64.3 84.0 56.5 36.1 45.0 26.8 30.06 30.10 30.01 0.000 0.000 0.000
10/19/2008 158 357 0 0 6 0 1 6 0 53 80 31 63.2 81.5 53.2 64.4 80.2 54.9 44.6 50.6 37.7 30.03 30.07 29.98 0.000 0.000 0.000
10/20/2008 158 353 0 0 6 0 1 6 0 66 88 33 62.1 79.2 52.9 64.8 78.6 57.5 49.1 52.9 44.4 30.06 30.13 30.01 0.000 0.000 0.000
10/21/2008 158 345 0 0 5 0 1 5 0 52 79 18 68.2 91.4 53.6 69.1 87.6 57.3 46.5 55.5 39.4 30.03 30.07 29.98 0.000 0.000 0.000
10/22/2008 292 357 0 0 7 0 1 7 0 28 53 13 76.1 98.1 57.9 74.4 93.4 58.5 36.8 50.7 21.3 30.04 30.07 30.01 0.000 0.000 0.000
10/23/2008 158 357 0 0 6 0 1 6 0 17 20 13 73.8 95.2 59.9 71.5 90.7 58.4 25.9 38.5 20.0 30.01 30.04 29.98 0.000 0.000 0.000
10/24/2008 158 357 5 0 8 0 1 8 0 18 23 14 71.6 92.7 57.2 69.5 88.3 55.7 26.9 38.0 20.0 30.02 30.07 29.98 0.000 0.000 0.000
10/25/2008 135 350 0 0 5 0 1 5 0 23 38 14 70.6 94.8 56.8 68.8 90.3 55.8 30.0 41.5 22.5 30.05 30.10 30.01 0.000 0.000 0.000
10/26/2008 135 353 10 0 5 0 1 5 0 29 37 17 68.7 91.8 54.5 67.4 87.7 54.0 34.3 43.1 27.4 30.08 77.49 30.04 0.000 0.000 0.000
10/27/2008 158 357 0 0 5 0 1 5 0 26 36 14 72.1 96.4 58.1 70.4 91.9 57.5 33.5 43.3 26.3 30.12 30.19 30.07 0.000 0.000 0.000
10/28/2008 158 357 0 0 6 0 1 6 0 20 24 13 75.5 99.1 60.4 73.3 94.5 59.3 31.0 43.4 23.5 30.10 30.16 30.04 0.000 0.000 0.000
10/29/2008 158 353 0 1 6 0 1 6 0 26 47 14 74.0 93.7 60.4 72.3 89.3 59.5 35.5 45.4 25.6 30.03 30.10 29.98 0.000 0.000 0.000
10/30/2008 158 346 0 1 10 0 3 10 0 35 69 19 70.1 84.6 60.1 69.7 81.7 60.1 38.9 52.8 27.3 30.08 30.22 29.98 0.000 0.000 0.000
10/31/2008 158 357 18 0 6 0 1 6 0 45 67 22 69.3 83.7 61.0 69.7 82.3 62.5 46.1 54.2 37.9 30.22 30.27 30.19 0.000 0.000 0.000
11/2/2008 248 357 0 1 8 0 2 8 0 62 83 39 64.4 76.6 56.1 66.5 76.6 60.8 50.0 54.9 44.4 30.07 30.13 30.04 0.000 0.000 0.000
11/3/2008 158 357 0 1 6 0 2 6 0 67 84 41 61.0 72.1 55.9 63.7 72.2 58.9 49.1 53.7 43.8 30.03 30.07 29.98 0.000 0.000 0.000
11/4/2008 158 357 0 1 6 0 2 6 0 58 90 37 60.3 73.0 50.2 62.1 73.0 49.9 44.3 54.1 24.9 30.00 30.04 29.95 0.000 0.000 0.000
11/5/2008 158 357 0 0 6 0 1 6 0 45 82 24 59.4 73.8 47.7 60.0 73.2 49.6 35.4 47.2 21.5 30.09 30.16 30.04 0.000 0.000 0.000
11/6/2008 158 345 9 1 7 0 1 7 0 26 36 17 62.8 81.1 49.6 61.8 79.3 49.2 26.8 41.1 21.2 30.16 30.22 30.10 0.000 0.000 0.000
11/7/2008 270 338 98 0 2 0 0 2 0 26 29 23 61.2 68.7 57.2 60.1 67.5 56.1 25.9 29.5 22.5 30.10 30.16 30.01 0.000 0.000 0.000
11/8/2008 135 357 0 0 6 0 1 6 0 29 66 18 68.1 86.9 58.3 67.0 83.5 57.5 33.2 48.9 26.0 29.95 30.04 29.83 0.000 0.000 0.000
11/9/2008 248 357 0 2 11 0 4 11 0 43 77 26 60.8 70.9 52.2 61.2 70.2 53.5 36.9 52.0 26.3 29.80 29.92 29.74 0.000 0.000 0.000
11/10/2008 158 357 0 1 8 0 2 8 0 49 66 33 57.8 69.8 50.0 58.6 69.3 51.0 38.3 42.6 28.0 30.02 30.10 29.92 0.000 0.000 0.000
11/11/2008 158 341 0 0 7 0 1 7 0 56 79 32 57.7 73.0 46.8 59.2 72.6 50.6 40.8 47.3 36.3 30.14 30.19 30.10 0.000 0.000 0.000
11/12/2008 158 349 6 0 6 0 1 6 0 44 62 22 62.9 81.1 51.1 63.2 79.5 52.8 38.9 48.6 34.9 30.10 30.16 30.04 0.000 0.000 0.000
11/13/2008 158 340 0 1 6 0 1 6 0 37 49 20 68.3 87.3 55.4 67.8 83.9 55.9 40.0 50.4 35.1 29.98 30.04 29.89 0.000 0.000 0.000
